2012 Wake County Voter Guide
| N.C. Governor | ||
| no primary candidates | ||
| Scott A. Jones* | ||
| Charles Kenneth Moss* | ||
| N.C. Lieutenant Governor | ||
| no primary candidates | ||
| N.C. Auditor | ||
| no primary candidates | no primary candidates | |
| N.C. Commissioner of Agriculture | ||
| no primary candidates | ||
| N.C. Commissioner of Insurance | ||
| no primary candidates | no primary candidates | |
| N.C. Commissioner of Labor | ||
| no primary candidates | no primary candidates | |
| Ty Richardson* | ||
| N.C. Secretary of State | ||
| no primary candidates | no primary candidates | |
| N.C. Superintendent of Public Instruction | ||
| no primary candidates | no primary candidates | |
| N.C. Treasurer | ||
| no primary candidates | ||
| U.S. House of Representatives (District 2) | ||
| Jim Bibbs* | no primary candidates | |
| Richard Speer* | ||
| U.S. House of Representatives (District 4) | ||
| no primary candidates | no primary candidates | |
| Tim D'Annunzio* | ||
| U.S. House of Representatives (District 13) | ||
| no primary candidates | ||
| N.C. Senate (District 18) | ||
| no primary candidates | no primary candidates | |
| N.C. House of Representatives (District 33) | ||
| no primary candidates | no primary candidates | |
| N.C. House of Representatives (District 35) | ||
| no primary candidates | no primary candidates | |
| N.C. House of Representatives (District 38) | ||
| no primary candidates | no primary candidates | |
| N.C. House of Representatives (District 39) | ||
| no primary candidates | no primary candidates | |
| N.C. House of Representatives (District 49) | ||
| no primary candidates | no primary candidates | |
| District Court (Gray Seat - nonpartisan) | ||
| District Court (Worley Seat - nonpartisan) | ||
| Constitutional Amendment | ||
"Constitutional amendment to provide that marriage between one man and one woman is the only domestic legal union that shall be valid or recognized in this State." |
||
[ ] FOR [ ] AGAINST |
||

Voter Resources:
